BEDRIJF

Productontwerp en materialen
In overeenstemming met de milieunormen hebben we de volgende controles in onze productie- en materiaallevering geplaatst om de hoeveelheid gevaarlijke materialen die in onze producten worden gebruikt te verminderen:
- Analyse van elke fase van onze productie om materialen te identificeren die mogelijke schadelijke effecten kunnen hebben voor mens en milieu.
- Implementatie van relevante controles en voorzorgsmaatregelen, zoals het verwijderen van gevaarlijke materialen uit onze producten.
- Documenteren van alle ondernomen acties.
- Initiatieven om de huidige milieuprocedures te verbeteren, waaronder het gebruik van innovatieve en gerecyclede materialen.
Beperking van het gebruik van gevaarlijke stoffen (RoHS)
Wij zorgen voor naleving van de RoHS-richtlijn, die verbiedt dat nieuwe elektrische en elektronische apparatuur meer dan toegestane niveaus gevaarlijke stoffen bevatten, waaronder lood, cadmium, kwik, zeswaardig chroom, polybroombifenyl (PBB) en PBDE-vlamvertragers (polybroomdifenylether), DEHP, BBP, DBP en DIBP in de Europese Unie.
Verordening inzake chemicaliën en hun veilige toepassing (REACH)
Wij ondersteunen de doelstelling van de REACH-verordening om de bescherming van de volksgezondheid en het milieu te verbeteren door tijdige en verbeterde identificatie van de intrinsieke eigenschappen van chemische stoffen.
Als producent van artikelen die buiten de Europese Unie worden gemaakt, gebruiken of kopen wij geen stoffen voor gebruik binnen de Europese Unie in hoeveelheden die zo groot zijn dat ze onder de verplichtingen van Artikel 6 van de REACH-regelgeving vallen (algemene verplichtingen om stoffen afzonderlijk of in preparaten te registreren). Wij produceren geen artikelen waarbij het de bedoeling is dat er stoffen vrijkomen onder normale of redelijkerwijs te verwachten gebruiksomstandigheden. Sommige producten en accessoires bevatten zeer zorgwekkende stoffen (SVHC's) in concentraties boven 0,1 procent gewicht/gewicht. Hieronder vind je een overzicht van de producten en accessoires met de specifieke SVHC's. Wij proberen in samenwerking met haar leveranciers alternatieven te vinden voor DEHP.
Wij verzamelen informatie om ervoor te zorgen dat we ons blijven houden aan de REACH-regelgeving. Als zodanig behouden wij ons het recht voor om wijzigingen in onze producten en deze informatie aan te brengen als nieuwe informatie beschikbaar komt.
Product Category | Substance of Concern | CAS Number | Comments |
---|---|---|---|
PVC cables | Bis (2-ethyl(hexyl)phthalate) (DEHP) | 117-81-7 | This substance may be present in PVC cables, cords and wiring insulation manufactured prior to 2011. |
Carry cases | Bis (2-ethyl(hexyl)phthalate) (DEHP) | 117-81-7 | This substance may be present in some carry cases. |
Suction cup window mounts | Bis (2-ethyl(hexyl)phthalate) (DEHP) | 117-81-7 | This substance may be present in some suction cup window mounts. |
Marine transducers | Bis (2-ethyl(hexyl)phthalate) (DEHP) | 117-81-7 | This substance may be present in some marine transducers. |
Aviation connectors | Bis (2-ethyl(hexyl)phthalate) (DEHP) | 117-81-7 | This substance may be present in some aviation connectors. |
Aviation capacitors | Bis (2-ethyl(hexyl)phthalate) (DEHP) | 117-81-7 | This substance may be present in some aviation capacitors. |
Marine transducers | Benzyl butyl phthalate (BBP) | 85-68-7 | This substance may be present in some marine transducers. |
Lithium batteries | 1,2-dimethoxyethane; ethylene glycol dimethyl ether (EGDME) | 110-71-4 | This substance may be present in lithium batteries and products that contain lithium batteries. |
Lithium-ion batteries | 1,3-Propanesultone | 1120-71-4 | This substance may be present in lithium-ion batteries and products that contain lithium-ion batteries. |
Lanyard, accessories | Disodium tetraborate, anhydrous | 1303-96-4; 1330-43-4; 12179-04-3 | This substance may be present in straps and lanyard accessories. |
Aviation installation parts (i.e. brackets, supports, etc.) | Strontium chromate | 7789-06-2 | This substance may be present in aviation mounting brackets. |
Aviation connectors | Cadmium | 7440-43-9 | This substance may be present in some aviation connectors. |
ICs, crystals, piezoelectric components and transistors | Lead oxide | 1317-36-8 | This substance may be present in electronic components (ICs, crystals, piezoelectric components and transistors) in most electronic products. |
ICs | Bisphenol A | 80-05-7 | This substance may be present in electronic components (ICs). |
Transistors | Hexahydromethylphthalic anhydride | 25550-51-0 | This substance may be present in electronic components (transistors) in most electronic products. |
Crystals | Diboron trioxide | 1303-86-2 | This substance may be present in electronic components (crystals). |
Resistors | 1-methyl-2-pyrrolidone | 872-50-4 | This substance may be present in electronic components (resistors). |
Aviation PC Boards | Lead | 7439-02-1 | This substance may be present in solder in PC Boards used in Aviation products |
Silicone wrist bands | D4 (Octamethylcyclotetrasiloxane) | 556-67-2 | This substance may be present in wrist bands in watches and activity bands |
Silicone wrist bands | D6 (Dodecamethylcyclohexasiloxane) | 540-97-6 | This substance may be present in wrist bands in watches and activity bands |
Aanvragen voor Veiligheidsinformatiebladen (MSDS)
Veiligheidsinformatiebladen (MSDS) worden gebruikt om informatie te catalogiseren over chemicaliën die worden gebruikt voor de productie van onze producten en accessoires. Bij het aanvragen van een MSDS voor jouw product of accessoire moet je het artikelnummer of het artikelnummer van de kit opgeven.
Batterijen
Raadpleeg de gebruikershandleiding of de productspecificaties op deze website om de batterij te identificeren die bij jouw product is geleverd. Klik op het type batterij dat hieronder is vermeld voor het informatieblad over de batterij.
Lithium-Ion | Lithium-Metal | Nickel-Metal-Hydride (NiMH) | Nickel-Cadmium (NiCd) | Alkaline | Lead-Acid | Lithium-Iron-Phosphate | Silver Oxide |
Informatie over de Garmin netadapter
Onderdeelnummer (model) | Phihong-model | Fabrikant | Ingangsspanning (V) | AC-ingangsfrequentie (Hz) | Uitgangsspanning (V) | Uitgangsstroom (A) | Uitgangsvermogen (W) | Gem. actieve efficiëntie (%) | Efficiëntie bij lage lading (10%) | Stroomverbruik bij geen lading (W) |
---|---|---|---|---|---|---|---|---|---|---|
362-00091-00 | PSAI05R-050QL6GM-R | Garmin | 90~264 | 47~63 | 5.0 | 1.0 | 5.0 | 73.78 | 64.59 | 0.075 |
362-00092-00 | PSAC05R-050L6GM1-R | Garmin | 90~264 | 47~63 | 5.0 | 1.0 | 5.0 | 73.78 | 64.59 | 0.075 |
362-00093-00 | PSAC05R-050L6GM-R | Garmin | 90~264 | 47~63 | 5.0 | 1.0 | 5.0 | 73.78 | 64.59 | 0.075 |
362-00095-02 | PSM10R-050(GM1)-R | Garmin | 90~264 | 47~63 | 5.0 | 2.0 | 10.0 | 79 | 69.73 | 0.075 |
362-00095-00 | PSM10R-050(GM)-R | Garmin | 90~264 | 47~63 | 5.0 | 2.0 | 10.0 | 79 | 69.73 | 0.075 |
362-00096-00 | PSAF10R-050Q(GM)-R | Garmin | 90~264 | 47~63 | 5.0 | 2.0 | 10.0 | 79 | 69.73 | 0.075 |
362-00097-00 | PSC15R-095(G1)-R | Garmin | 90~264 | 47~63 | 9.5 | 1.4 | 15.0 | 83.51 | 71.56 | 0.1 |
362-00099-00 | PSAA20R-120L6GM-R | Garmin | 90~264 | 47~63 | 12.0 | 1.7 | 20.0 | 85.98 | 75.98 | 0.075 |
362-00104-00 | PSA05K-050QL6GM-H | Garmin | 90~264 | 47~63 | 5.0 | 1.0 | 5.0 | 73.78 | 64.59 | 0.03 |
362-00105-00 | PSA05E-050QL6GM-H | Garmin | 90~264100~240 | 47~63 | 5.0 | 1.0 | 5.0 | 73.78 | 64.59 | 0.03 |
362-00108-00 | PSAC05R-050L6GM2-R | Garmin | 90~264 | 47~63 | 5.0 | 1.0 | 5.0 | 73.78 | 64.59 | 0.03 |
362-00113-00 | LZ3WC005-C | Garmin | 100~240 | 50~60 | 5.0 | 2.4 | 12.0 | ≥79.94 | <0.1 | |
320-01441-00 | GSM90A | Garmin | 230 | 50 | 90.0 | 1.9 | 90.0 | >88.0 | 87.1 | <0.21 |
320-01443-00 | GSM40A/B | Garmin | 230 | 50 | 40.0 | 0.8 | 40.0 | >87.59 | 84.54 | <0.10 |
Onderdeelnummer (model) | Meanwell-model | Fabrikant | Ingangsspanning (V) | AC-ingangsfrequentie (Hz) | Uitgangsspanning (V) | Uitgangsstroom (A) | Uitgangsvermogen (W) | Gem. actieve efficiëntie (%) | Efficiëntie bij lage lading (10%) | Stroomverbruik bij geen lading (W) |
---|---|---|---|---|---|---|---|---|---|---|
320-01441-00
|
GSM90B48
|
Garmin
|
100-240
|
50/60
|
48.0 | 1.9 | 90.0 | >88.0 | 87.1 | <0.21 |
320-01443-00
|
GSM40B48
|
Garmin
|
100-240
|
50/60
|
48.0 | 0.8 | 40.0 | >87.59 | 84.54 | <0.10 |